| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Assistant Coach | Travis Pendergast |
| Assistant Coach | David VanHorn |
| Assistant Coach | Josh Lamont |
| Team Admin | Travis Pendergast |
| # |
|---|
| 1 |
| 2 |
| 3 |
| 6 |
| 8 |
| 9 |
| 13 |
| 16 |
| 21 |
| 22 |
| 31 |
| 99 |